"The dust has settled, the pizza has vanished, and the stopwatch never lies."
| Rank | Name | Speed | HR | Power | Official Time |
|---|---|---|---|---|---|
| 1 | Dan Mitchell | Maison Du Vรฉlo | 34.4 km/h | 161 bpm | 219 W | 03:02:08 |
| 2 | Paul Drake | Maison du Velo & In Gear Cycles ๐ฆ | 34.4 km/h | 146 bpm | 192 W | 03:02:09 |
| 3 | Charlie Butcher | 34.4 km/h | โ | โ | 03:02:10 |
| 4 | Keith Lea | 33.4 km/h | 154 bpm | 199 W | 03:07:30 |
| 5 | Andy Taylor | 30.4 km/h | 147 bpm | 182 W | 03:26:24 |
| 6 | Chris Carney | 30.4 km/h | โ | โ | 03:26:27 |
| 7 | Marcus Brueton | 30.4 km/h | โ | โ | 03:26:27 |
| 8 | Nicholas Barratt | 30.2 km/h | 141 bpm | 121 W | 03:27:40 |
| 9 | Gavin Pollock | 29.8 km/h | 144 bpm | 169 W | 03:30:22 |
| 10 | Michael Gates | 29.8 km/h | 154 bpm | โ | 03:30:25 |
| 11 | Si Holmes | 29.8 km/h | โ | โ | 03:30:25 |
| 12 | Tim Cole | 30.6 km/h | โ | โ | 03:31:49 |
| 13 | Matt Child | 29.8 km/h | โ | โ | 03:34:07 |
| 14 | Matthew Day | 29.1 km/h | 143 bpm | โ | 03:35:23 |
| 15 | Chris Collins | 29.1 km/h | โ | โ | 03:35:23 |
| 16 | Paul Dempsey | 29.1 km/h | 157 bpm | 171 W | 03:35:23 |
| 17 | G Moloko | 29.1 km/h | 164 bpm | 183 W | 03:35:23 |
| 18 | Alex Green | โ | โ | โ | 03:36:53 |
| 19 | Jon Barron | 28.2 km/h | โ | โ | 03:42:04 |
| 20 | Paul Radford | 28.2 km/h | โ | 171 W | 03:42:04 |
| 21 | Peter Wolsey | 28.2 km/h | 132 bpm | 172 W | 03:42:05 |
| 22 | Jason Smith | 28.2 km/h | โ | โ | 03:42:10 |
| 23 | Daniel Burt | 28.2 km/h | โ | โ | 03:42:10 |
| 24 | Mossi ! | 28.1 km/h | 124 bpm | 173 W | 03:43:24 |
| 25 | Harry Dixon | โ | โ | โ | 03:44:51 |
| 26 | Eddie Cumberland | โ | -- | โ | 03:52:00 |
| 27 | Anthony Dyer | 24.1 km/h | โ | โ | 03:57:49 |
| 28 | Tim Hodges | 26.3 km/h | โ | 179 W | 03:58:27 |
| 29 | Darren Goldsmith | โ | โ | โ | 03:59:42 |
| 30 | Michael Kleynhans | โ | โ | โ | 04:09:42 |
| 31 | Tim M | 24.8 km/h | 128 bpm | โ | 04:13:16 |
| 32 | Greg Pearce | 24.8 km/h | 139 bpm | 149 W | 04:13:21 |
| 33 | Tim Robbo | 24.7 km/h | 128 bpm | 198 W | 04:13:22 |
| 34 | Matt Ryzak-McGhee | 24.7 km/h | 143 bpm | 136 W | 04:13:49 |
| 35 | Rob Graham | 24.7 km/h | 152 bpm | 139 W | 04:13:58 |
| 36 | Ian Banks | โ | โ | โ | 04:16:01 |
| 37 | Adrian Cobbin | 24.2 km/h | 139 bpm | โ | 04:18:56 |
| 38 | James Burnett | 24.2 km/h | โ | โ | 04:19:15 |
| 39 | Paul Phillips | 24.2 km/h | 145 bpm | โ | 04:19:18 |
| 40 | Paul McDonald | 24.2 km/h | โ | 129 W | 04:19:23 |
| 41 | Chris Taylor | 24.2 km/h | โ | โ | 04:19:25 |
| 42 | Sam Guest | 24.2 km/h | 152 bpm | โ | 04:19:26 |
| 43 | Simon Elmes | 24.2 km/h | 135 bpm | 135 W | 04:19:38 |
| 44 | Giles Elmore | 24.1 km/h | โ | โ | 04:19:51 |
| 45 | James Woodall | 24.1 km/h | โ | โ | 04:19:51 |
| 46 | Alan Denning | 23.9 km/h | 134 bpm | โ | 04:22:14 |
| 47 | Toby Arnold | 23.9 km/h | โ | โ | 04:22:14 |
| 48 | Geoff Lloyd | 23.9 km/h | โ | โ | 04:22:14 |
| 49 | Si Allen | 23.9 km/h | โ | โ | 04:22:14 |
| 50 | Frank McGurin | โ | โ | โ | 04:24:06 |
| 51 | Tom Bonavia | โ | โ | โ | 04:37:34 |
| 52 | Raimonas Ruzgas | โ | โ | โ | 04:37:34 |
| 53 | Jimmy O | โ | โ | โ | 04:43:22 |
History has been made. In an event notorious for riders missing turns, losing GPS locks, or claiming they "didn't see the segment start," every single rider from Watts The Point successfully triggered the official Strava segment!
Paul Phillips, Adrian Cobbin, Paul McDonald, James Burnett, Chris Taylor, and Sam Guest executed a logistical miracle. They didn't win the speed crown, but their navigation alignment is legendary.
Talk about a perfectly grouped formation train. Matthew Day, Chris Collins, Paul Dempsey, and G Moloko put on an absolute drafting clinic, locking in matching times down to the exact second at 03:35:23.
Bookies' Odds were 8-1. Marked as a generational mix where Nick Barratt might have to pull the entire train solo if things got scenic.
Prophecy fulfilled! While the main bunch rolled home comfortably together, Nick Barratt completely unhitched himself to unleash a savage solo run, beating the group back by nearly 8 minutes!

The high-wattage hunters completely smashed expectations. Dan Mitchell and Paul Drake tore the course apart to finish in a phenomenal 1-2 configuration down to a single second.
Bookies' Odds were 2-1. Noted as the major threat to Surrey SpeedWorx if they could maintain form.
An absolute rout. Charlie Butcher locked down 3rd to round out a completely dominant Duckling podium.

The pre-race favorites hit catastrophic mechanical and physical setbacks that fractured their sleek synchronized pacing train.
Odds-on favorites at 1-2. Expected to implement an absolute pacing masterclass.
Andy Taylor, Chris Carney, and Marcus Brueton still cruised home in a solid 3:26 block, but the train was uncoupled early.

Gavin Pollock, Michael Gates, and Si Holmes rode an absolute textbook tactical race, tracking perfectly together to finish right on each other's wheels.
Odds: 3-1. Built around the defending 2025 champion's diesel engine.
Gavin finished in 3:30:22, with Gates and Holmes matching each other at 3:30:25. Classic execution.

They claimed to have pains, but they delivered absolute precision. Jon Barron, Paul Radford, Pete Wolsey, Jason Smith, and Daniel Burt orchestrated a masterclass group dynamic, locking down a massive block finish at 28.2 km/h.

Alex Green put down an outstanding surprise run, crossing in 3:36:53 ahead of Harry Dixon and Eddie Cumberland.

True to their legendary group tracking, the Wheelers packed together tight. Greg Pearce, Tim Robbo, Matt Ryzak-McGhee, and Rob Graham all crossed the finish line within a tiny 2-minute margin.

The long-distance tourists executed their strategy perfectly. Alan Denning, Toby Arnold, Geoff Lloyd, and Si Allen crossed the timing line in absolute unison down to the exact second at 04:22:14.

True to their legacy, the Carb Munchers encountered the puncture gremlins along the route.

The Silver Bullets kept their steady composure, with Ian Banks, Darren Goldsmith, Michael Kleynhans, Frank McGurin, and Jimmy O maximizing their time out in the gorgeous weather.


While everyone else rode a standard 106km, Jimmy decided the route wasn't long enough. Logging a massive 125.59 km, he claimed the "Plus VAT" distance title of the night and unlocked his June Gran Fondo badge while trailing the back of the field!
Special recognition to Ian Banks, who navigated a challenging 103km Surrey cycling terrain entirely via a Garmin Swim 2 watch. Absolute tracking audacity.
"Form is temporary, class is permanent, but the Strava leaderboard is forever."
The commissaires checked the historical ledger and discovered that in 2025, Pete and Paul crossed the finish line side-by-side, sharing 9th place down to the exact same second (03:58:16) while maintaining an identical 26.3 km/h. Expect them to ride tomorrow as if connected by an invisible bungee cord.
Edward's sign-up sheet proudly states his rough Strava speed is 58. We assume this is either km/h (which means he is currently a lead-out man for Tadej Pogaฤar) or his age. If it's his speed, local police escorts have been notified.
Good luck tomorrow, riders! Keep the rubber side down, watch out for the potholes, it is never worth pushing the envelope for 30 minutes of bragging rights. And remember: if you get dropped, just pretend your chain fell off. โ๏ธ๐ด