£7,000.00
| /
Introducing the Pinarello X7 Shimano Ultegra Di2, a pinnacle of cycling engineering. These bikes, equipped with the E340 Disc and Shimano Ultegra Di2 components, deliver a high-performance cycling experience. With the Pinarello X7, you get the perfect blend of Shimano Ultegra Di2 technology and the lightning-fast Xpeed Red drivetrain, ensuring a thrilling ride. This bike series redefines comfort and speed with its Xpeed Blue variant, all while making cycling an emotional experience.
These bikes are a true innovation, featuring Carbon T900 3K construction for the ideal mix of reactivity, dampening, and lightweight properties. The Endurance+ geometry offers a relaxed riding position, adaptable to all cyclist types. The introduction of X Stays technology absorbs vibrations while maintaining a lightweight frame with excellent BB stiffness. With generous tire clearance up to 35mm, these bikes offer both comfort and speed.
The Pinarello X7 Shimano Ultegra Di2 series offers a range of sizes, accommodating different riders. These bikes come equipped with premium components, including a Shimano Ultegra Di2 drivetrain, MOST Talon Ultra Light handlebars, and a Pinarello Aero Seatpost. Paired with Pirelli P7 Sport tires and the MOST Ultrafast 40* wheelset, they are primed for a high-performance ride.
Whether you're a seasoned pro or an avid enthusiast, these bikes will take your cycling experience to new heights. It's time to experience the thrill of the road with the Pinarello X7 series.
Size | 43 | 46 | 49 | 51.5 | 53 | 54.5 | 56 | 58 | 60 |
Rider Height (ft. in.) | 4'10" - 5'3" | 5'4' - 5'5" | 5'5" - 5'7" | 57" - 5'8" | 5'8 - 5'9" | 5'9" - 5'10" | 5'10" - 5'10" | 6'0" - 6'1" | 6'1" - 6'4" |
Seat Tube (ctr-top) | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
Seat Tube (ctr-ctr) | 425 | 450 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
Effective Top Tube | 492 | 509 | 525 | 536 | 545 | 555 | 565 | 577 | 590 |
Actual Top Tube | - | - | - | - | - | - | - | - | - |
Seat Angle (°) | 75.25 | 74.5 | 74 | 73.75 | 73.5 | 73.25 | 73 | 72.75 | 72.5 |
Head Tube Angle (°) | 70 | 70.5 | 71 | 71.5 | 72 | 72.25 | 72.5 | 72.5 | 72.5 |
Head Tube Length | 125 | 130 | 142 | 151 | 161 | 173 | 187 | 211 | 232 |
Fork Rake | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase | - | - | - | - | - | - | - | - | - |
Stack | 527.5 | 539.2 | 552.4 | 564.4 | 575.8 | 588.2 | 602.4 | 620.3 | 640.4 |
Reach | 341.9 | 352.1 | 361.9 | 368.5 | 372.5 | 376.7 | 380.2 | 384.1 | 388.1 |
All measurements are in mm unless otherwise stated. Rider Height information is provided as a suggestive guide. If you need help in choosing the correct size for you, please do not hesitate to contact us.
Collections: Bikes , Pinarello
Category: Adult , Carbon Bike , Disc Brake , lightweight , Pinarello , Road bike , Shimano Di2
Type: Bike