Annual Summer Solstice Ride
Thursday 22nd of June Leaving anytime between 15:00 and 17:30
Target return time between 20:00 – 20:30
The annual Solstice run down to the top of Ditchling Beacon to celebrate the longest day (it is actually the 21st) is now in its 8th year. The successful format continues this year. Teams riding in groups of up to 6 riders.
THIS IS NOT A RACE
Plan in Brief.
FOOD AND DRINK AFTER
In the Shop
THIS IS NOT A RACE
A | TEAM | Aymsley |
---|---|
1 | Aymsley |
2 | Gav |
3 | Callum |
4 | Adam |
5 | Huw |
6 | Ian |
A/B | TEAM | The 'D' Train |
1 | Derek Colvin |
2 | Mariusz Ciosek |
3 | Dave |
4 | Jack Whitehouse |
5 | Michael Gates |
6 | |
C | TEAM | Marriella 3:45 - 4pm |
1 | Derek Mackinlay |
2 | Mariella Mackinlay |
3 | Matthew Sturmer |
4 | Rob Neal |
5 | Peter Farnfield |
6 | Jon Barron |
B/A | TEAM | Fruit n Nut |
1 | Rob Graham |
2 | Nic Rowe Rowe |
3 | Nick Bellamy |
4 | Huw Kellett |
5 | Nick Boe |
6 | |
TEAM | The Albion 5pm | |
1 | Adrian Cobbin |
2 | Mike Jackson |
3 | Paul McDonlad |
4 | Toby Heaver |
5 | Alan Denning |
6 | Frank Mcgurin |
TEAM | Pink N' Blue Crew 4pm | |
1 | Steve Ball |
2 | Grace Lake |
3 | Emma Bartlolo |
4 | Jo Davies |
5 | Steve Clancy |
6 | |
B | TEAM | Chipstead Casuals |
1 | Cam Hale |
2 | Ryan Sharp |
3 | Tom Whelan |
4 | Chris Roberts |
5 | Dunc1 |
6 | |
D | TEAM | The Ragamuffins |
1 | Toby Arnold |
2 | James Tagg |
3 | Phil Drew |
4 | Tim Phillips |
5 | Andrew Tiley |
6 | Paul Radford |
B | TEAM | CHRIS CROSS |
1 | CHRIS Griradi Moore |
2 | CHRIS Davies |
3 | CHRIS Flood |
4 | CHRIS West |
5 | CHRIS FRASER McKay |
6 | CHRIS Collins |
A/B/C/D | TEAM | Demspey & Makecock |
1 | Neilsion Harrap |
2 | Gary Waller |
3 | Jim Peacock |
4 | Nicke Agius |
5 | Paul Dempsey |
6 | Gee Moloko |
A | TEAM | The Pretenders |
1 | Lee Higlett |
2 | Sean McAuliffe |
3 | Paul Hone |
4 | Chris Carney |
5 | Neil Kelsall |
6 | Ketih Lea |
A | TEAM | Maison de Go Slow |
1 | Neil Failes |
2 | Martin Stafford-Heffer |
3 | Edward Rose |
4 | Gavin Matier |
5 | |
6 | |
TEAM | Rule #58 | |
1 | Ollie Holden |
2 | Todd Hussey |
3 | Martin Potter |
4 | Jonathon Windridge |
5 | Jason Farrow |
6 | Josh Hart |
C | TEAM | The Love Island Lycra Lads over 45s 2023 (LILLS) |
1 | The Dave Smithy |
2 | Paulo Bethano |
3 | Ben White |
4 | Simon Hawley |
5 | Aaron Thomas |
6 | Andy Stone |
TEAM | Mixed Rollers | |
1 | Richard Hastings |
2 | Chris Beasley |
3 | David Page |
4 | Andrew Tout |
5 | Si Elmes |
6 |
Important T&C’s
Bicycle riding is an inherently dangerous sport. Any rides or events organised by the group are open to anyone, but Maison du Velo Ltd or In-Gear Cycles does NOT assume any liability for your participation. By participating, you agree for yourself, your heirs, executors, and administrators to waive any and all claims for personal injury and/or damage that you may have against Maison du Velo Ltd or In-Gear Cycles including its directors, members or representatives for any and all injuries received while taking part in any and all activities organised, sponsored or sanctioned by Maison du Velo Ltd or In-Gear Cycles.
In no event, shall Maison du Velo Ltd or In-Gear Cycles accept any liability for any injury, loss, or damage incurred by use of, or reliance, on information on this chatgroup our website or associated social media pages.