Join us for the 9th Annual Solstice Ride!
Celebrate the longest day with a scenic group ride to the top of Ditchling Beacon!
NEW ROUTE courtesy of Marcus Brueton! Time for a reset! The old route had a really busy beginning to it before we got to the pretty bits, and at that time of day, it was always busy with rush hour traffic. So the new route should hit the lanes and stay on them from the beginning and will become the Blue Riband benchmark for the future.
This fun, non-competitive, THIS IS NOT A RACE event is a great way to enjoy the summer solstice with mates and mates soon to be made.
Here's what you need to know:
Plan in Brief.
In the Shop
THIS IS NOT A RACE
15:00 | Tri Surrey Pink |
---|---|
1 | Martin Vogler |
2 | Carmen Francesch |
3 | Steve Clancy |
4 | Maria Victoria |
16:45 | Tri Surrey Blue |
1 | Emma Wade (Captain) |
2 | Gary Cann |
3 | Carol Merrit |
4 | Darren Ballinger |
5 | Luke Phillips-Sheard |
15:29 | Huff Harrap's Hell Hawks |
1 | Nielien La salope est de retour |
2 | Jim Peewee Peacock |
3 | Gary 'Busey' Waller |
4 | Nick the Greek Falcon |
5 | Tom. |
18:00 | Surrey Speed Worx |
1 | Marcus Brueton |
2 | Neil Kelsall |
3 | Russ Alford |
4 | Peter Mollison |
5 | Andy Taylor |
6 | Nick Sturman |
Ditchling D's | |
1 | Mark Bruv Knight |
2 | "Chris" |
3 | Dan *** No Status *** |
4 | James Tagg |
5 | Michael Kleynhans |
6 | Tim Phillips |
16/16:30 | Full Kit Wankers |
1 | Rich Birkett |
2 | Gareth Mason |
3 | Amir Eshtehardi |
4 | Tim Robinson |
5 | Tim Morley |
6 | Ben Wells |
Elmes Belles | |
1 | Andy Whitehead |
2 | Giles Elmore |
3 | Andrew Tout |
4 | Si Elmes |
5 | Anthony Dyer |
6 | Artturi Voutilainen |
Denia B+ | |
1 | Chris Flood |
2 | Chris Davies |
3 | Jason Smith |
4 | Damien Sicilliano |
ROLLING THUNDER | |
1 | Mariusz Ciosek |
2 | Derek Colvin |
3 | Nicholas Barratt |
4 | Luke Worthington |
5 | Brin Tayler |
Solstice Velocity Sunfire Speed Demon Thunder Team | |
1 | Chris West |
2 | Andy A. |
3 | Tim H. |
4 | Chris Collins |
5 | Jason Farrow |
6 | Ollie Holden |
The Rad Cav Coles | |
1 | Calvin Fearns |
2 | Paul Radford |
3 | Tim Cole |
4 | Paul Botomly |
Canyon Crue | |
1 | JPAC |
2 | Dunk1 |
3 | Jax’s |
4 | Nick Boe |
5 | Joe Ellis |
16:15 | Summer Solstice : Untrained |
1 | Adrian Cobbin |
2 | Mike Jackson |
3 | Paul Phillips |
4 | James Burnett |
Nutfield Wheelers | |
1 | Nick Bellamy |
2 | Martin Stafford Heffer |
3 | Neil Failes |
4 | Ed Rose |
5 | Meaty Matty Day |
Wheely Nutfield | |
1 | Rob Graham |
2 | Greg Pearce |
3 | Nic Rowe Rowe |
4 | Matt Ryzak-McGhee |
06 Rollers | |
1 | Richard Hastings |
2 | Tom Williams |
3 | Sam Burrell |
ACC Surgers | |
1 | George Kingaby |
2 | Ashley Nunn |
3 | Paul Hone |
4 | Chris Carney |
5 | Marek Siwicki |
6 | Keith Lea |
ACC Leftovers | |
1 | Valerio Rinaldi |
2 | Tim Leonard |
3 | Gareth Parr |
Priory Wheelers | |
1 | Ewan McKay |
2 | Gavin Pollock |
3 | Fran Dunham |
1 | George Kingaby | 19-Jun-24 | 34.8 km/h | - | 203 W Power Meter | 3:00:02 |
---|---|---|---|---|---|---|
2 | Paul Hone | 19-Jun-24 | 34.8 km/h | 158 bpm | 8 W Power Meter | 3:00:05 |
3 | Keith Lea | 19-Jun-24 | 34.8 km/h | - | 222 W Power Meter | 3:00:10 |
4 | Ashley Nunn | 19-Jun-24 | 34.8 km/h | 159 bpm | 215 W Power Meter | 3:00:14 |
5 | Neil Kelsall | 19-Jun-24 | 34.4 km/h | 144 bpm | 230 W Power Meter | 3:02:11 |
6 | Andy Taylor | 19-Jun-24 | 34.4 km/h | 158 bpm | 222 W Power Meter | 3:02:14 |
7 | Marcus Brueton | 19-Jun-24 | 34.4 km/h | 141 bpm | - | 3:02:15 |
8 | Peter Mollison | 19-Jun-24 | 34.4 km/h | 156 bpm | - | 3:02:16 |
9 | Nicholas Barratt | 19-Jun-24 | 32.0 km/h | 142 bpm | 244 W Power Meter | 3:16:13 |
10 | Mariusz Ciosek | 19-Jun-24 | 30.8 km/h | - | 217 W Power Meter | 3:23:19 |
11 | Tim Cole | 19-Jun-24 | 29.7 km/h | 143 bpm | - | 3:30:55 |
12 | Calvin Ferns | 19-Jun-24 | 29.7 km/h | - | - | 3:31:08 |
13 | Paul Bottomley | 19-Jun-24 | 29.7 km/h | 151 bpm | 167 W Power Meter | 3:31:10 |
14 | Tim Robbo | 19-Jun-24 | 29.6 km/h | 145 bpm | 212 W Power Meter | 3:31:45 |
15 | Rich Birkett | 19-Jun-24 | 29.6 km/h | - | 262 W Power Meter | 3:31:59 |
16 | Greg Pearce | 19-Jun-24 | 29.5 km/h | 155 bpm | 181 W Power Meter | 3:32:41 |
17 | Rob Graham | 19-Jun-24 | 29.5 km/h | 147 bpm | 176 W Power Meter | 3:32:44 |
17 | Matt Ryzak-McGhee | 19-Jun-24 | 29.5 km/h | 143 bpm | 189 W Power Meter | 3:32:44 |
19 | Nic Rowe 🦆 | 19-Jun-24 | 29.4 km/h | 154 bpm | 193 W Power Meter | 3:33:14 |
20 | Damien Siciliano | 19-Jun-24 | 28.6 km/h | 141 bpm | - | 3:38:52 |
21 | Christopher Flood | 19-Jun-24 | 28.6 km/h | 138 bpm | 201 W Power Meter | 3:38:57 |
22 | Chris Davies | 19-Jun-24 | 28.6 km/h | 148 bpm | 182 W Power Meter | 3:39:03 |
23 | Jacqueline Sara-aho | 19-Jun-24 | 27.7 km/h | 140 bpm | - | 3:46:41 |
23 | Nick Boe | 19-Jun-24 | 27.7 km/h | - | - | 3:46:41 |
25 | Jamie Packington | 19-Jun-24 | 27.7 km/h | 150 bpm | - | 3:46:44 |
25 | Joseph Ellis | 19-Jun-24 | 27.7 km/h | - | - | 3:46:44 |
27 | G Moloko Ⓑ | Maison du Vélo | In Gear Cycles | 19-Jun-24 | 27.6 km/h | 155 bpm | 171 W Power Meter | 3:47:12 |
28 | Timbo H | 19-Jun-24 | 26.9 km/h | 138 bpm | 157 W Power Meter | 3:52:51 |
29 | Andrew Tout | 19-Jun-24 | 26.9 km/h | - | - | 3:52:56 |
29 | Ollie Holden | 19-Jun-24 | 26.9 km/h | 148 bpm | 167 W Power Meter | 3:52:56 |
31 | Chris West | 19-Jun-24 | 26.9 km/h | 137 bpm | 165 W Power Meter | 3:52:57 |
32 | Simon Elmes | 19-Jun-24 | 26.9 km/h | 157 bpm | - | 3:52:58 |
33 | Martin Stafford-Heffer 🐄 | 19-Jun-24 | 26.7 km/h | 142 bpm | 208 W Power Meter | 3:54:26 |
34 | Matthew Day | 19-Jun-24 | 26.7 km/h | 138 bpm | - | 3:54:29 |
35 | Ewan McKay | 19-Jun-24 | 26.3 km/h | 132 bpm | - | 3:58:50 |
36 | Gavin Pollock | 19-Jun-24 | 26.2 km/h | 157 bpm | - | 3:58:53 |
37 | Adrian Cobbin | 19-Jun-24 | 24.9 km/h | 141 bpm | - | 4:12:16 |
38 | Mike Jackson | 19-Jun-24 | 24.8 km/h | 136 bpm | 154 W Power Meter | 4:12:21 |
39 | James Burnett | 19-Jun-24 | 24.8 km/h | - | - | 4:12:24 |
40 | James Tagg | 19-Jun-24 | 19.1 km/h | - | - | 5:27:57 |
41 | Ian Banks | 19-Jun-24 | 19.1 km/h | - | - | 5:28:24 |
42 | Mark Knight [MDVIG] | 19-Jun-24 | 19.1 km/h | 135 bpm | 107 W Power Meter | 5:28:28 |
43 | Michael Kleynhans | 19-Jun-24 | 19.1 km/h | 127 bpm | 166 W Power Meter | 5:28:36 |
Important T&C’s
Bicycle riding is an inherently dangerous sport. Any rides or events organised by the group are open to anyone, but Maison du Velo Ltd or In-Gear Cycles does NOT assume any liability for your participation. By participating, you agree for yourself, your heirs, executors, and administrators to waive any and all claims for personal injury and/or damage that you may have against Maison du Velo Ltd or In-Gear Cycles including its directors, members or representatives for any and all injuries received while taking part in any and all activities organised, sponsored or sanctioned by Maison du Velo Ltd or In-Gear Cycles.
In no event, shall Maison du Velo Ltd or In-Gear Cycles accept any liability for any injury, loss, or damage incurred by use of, or reliance, on information on this chatgroup our website or associated social media pages.